Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | B.Pharm. | B.Pharm. 1st semester | 100 | 44 | 44 % |
B.Pharm. 3rd semester | 120 | 49 | 41 % | ||
B.Pharm. 5th semester | 66 | 28 | 42 % | ||
B.Pharm. 7th semester | 39 | 29 | 74 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | M.Pharm. Pharmaceutics | M.Pharm. 1st semester | 2 | 1 | 50 % |
M.Pharm. 3rd semester | 7 | 5 | 71 % | ||
2 | M.Pharm. Pharmacology | M.Pharm. 3rd semester | 2 | 2 | 100 % |
3 | M.Pharm. Quality Assurance | M.Pharm. 1st semester | 1 | 1 | 100 % |
M.Pharm. 3rd semester | 7 | 6 | 86 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | B.Pharm. | B.Pharm. 2nd semester | 95 | 40 | 42 % |
B.Pharm. 4th semester | 118 | 53 | 45 % | ||
B.Pharm. 6th semester | 66 | 42 | 64 % | ||
B.Pharm. 8th semester | 38 | 33 | 87 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | M.Pharm. Pharmaceutics | M.Pharm. 2nd semester | 2 | 1 | 50 % |
M.Pharm. 4th semester | 6 | 5 | 83 % | ||
2 | M.Pharm. Pharmacology | M.Pharm. 4th semester | 2 | 2 | 100 % |
3 | M.Pharm. Quality Assurance | M.Pharm. 2nd semester | 1 | 1 | 100 % |
M.Pharm. 4th semester | 6 | 6 | 100 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | B.Pharm. | B.Pharm. 1st semester | 97 | 55 | 56.70 % |
B.Pharm. 3rd semester | 110 | 72 | 65.45 % | ||
B.Pharm. 5th semester | 114 | 61 | 53.51 % | ||
B.Pharm. 7th semester | 67 | 40 | 59.70 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | M.Pharm. Pharmaceutics | M.Pharm. 1st semester | 04 | 02 | 50 % |
M.Pharm. 3rd semester | 02 | 01 | 50 % | ||
2 | M.Pharm. Pharmacology | M.Pharm. 1st semester | 01 | 01 | 100 % |
3 | M.Pharm. Quality Assurance | M.Pharm. 1st semester | 04 | 04 | 100 % |
M.Pharm. 3rd semester | 01 | 01 | 100 % |
ACA/D/09 RESULT ANALYSIS ACADEMIC YEAR – 2018-19 EXAM. – SUMMER 2019
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | B.Pharm. | B.Pharm. 2nd semester | 92 | 52 | 56.52 % |
B.Pharm. 4th semester | 107 | 42 | 39.25 % | ||
B.Pharm. 6th semester | 111 | 65 | 58.55 % | ||
B.Pharm. 8th semester | 67 | 44 | 66.67 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | M.Pharm. Pharmaceutics | M.Pharm. 2nd semester | 02 | 02 | 100 % |
M.Pharm. 4th semester | 01 | 01 | 100 % | ||
2 | M.Pharm. Pharmacology | M.Pharm. 2nd semester | 01 | 01 | 100% |
3 | M.Pharm. Quality Assurance | M.Pharm. 4th semester | 01 | 01 | 100 % |
ACA/D/09 RESULT ANALYSIS ACADEMIC YEAR – 2019-20 EXAM. – WINTER 2019
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | B.Pharm. | B.Pharm. 1st semester | 100 | 45 | 45.00 % |
B.Pharm. 3rd semester | 113 | 62 | 54.86 % | ||
B.Pharm. 5th semester | 93 | 68 | 73.12 % | ||
B.Pharm. 7th semester | 110 | 75 | 68.18 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | M.Pharm. Pharmaceutics | M.Pharm. 1st semester | 16 | 14 | 87.50 % |
M.Pharm. 3rd semester | 02 | 02 | 100 % | ||
2 | M.Pharm. Pharmacology | M.Pharm. 1st semester | 06 | 06 | 100 % |
M.Pharm. 3rd semester | 01 | 01 | 100 % | ||
3 | M.Pharm. Quality Assurance | M.Pharm. 1st semester | 07 | 05 | 71.43 % |
ACA/D/09 RESULT ANALYSIS ACADEMIC YEAR – 2019-20 EXAM. – SUMMER 2020
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | B.Pharm. | B.Pharm. 2nd semester | 102 | 88 | 86.27 % |
B.Pharm. 4th semester | 116 | 102 | 87.93 % | ||
B.Pharm. 6th semester | 93 | 88 | 94.62 % | ||
B.Pharm. 8th semester | 114 | 109 | 95.61 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | M.Pharm. Pharmaceutics | M.Pharm. 2nd semester | 18 | 16 | 88.89 % |
M.Pharm. 4th semester | 2 | 2 | 100 % | ||
2 | M.Pharm. Pharmacology | M.Pharm. 2nd semester | 7 | 6 | 85.71 % |
M.Pharm. 4th semester | 1 | 1 | 100 % | ||
3 | M.Pharm. Quality Assurance | M.Pharm. 2nd semester | 11 | 7 | 63.64 % |
ACA/D/09 RESULT ANALYSIS ACADEMIC YEAR – 2020-21 EXAM. – WINTER 2020
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | B.Pharm. | B.Pharm. 1st semester | 107 | 103 | 96.26 % |
B.Pharm. 3rd semester | 116 | 114 | 98.28 % | ||
B.Pharm. 5th semester | 128 | 124 | 96.88 % | ||
B.Pharm. 7th semester | 97 | 96 | 98.97 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | M.Pharm. Pharmaceutics | M.Pharm. 1st semester | 15 | 15 | 100 % |
M.Pharm. 3rd semester | 18 | 18 | 100 % | ||
|
|
|
|
|
|
2 | M.Pharm. Pharmacology | M.Pharm. 1st semester | 14 | 14 | 100 % |
M.Pharm. 3rd semester | 7 | 7 | 100 % | ||
|
|
|
|
|
|
3 | M.Pharm. Quality Assurance | M.Pharm. 1st semester | 14 | 14 | 100 % |
M.Pharm. 3rd semester | 10 | 10 | 100 % |
ACA/D/09 RESULT ANALYSIS ACADEMIC YEAR – 2020-21 EXAM. – SUMMER 2021
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | B.Pharm. | B.Pharm. 2nd semester | 107 | 107 | 100 % |
B.Pharm. 4th semester | 116 | 116 | 100 % | ||
B.Pharm. 6th semester | 128 | 126 | 98.44 % | ||
B.Pharm. 8th semester | 97 | 96 | 98.96 % |
Sr. No. | Course | Class | No. of students appeared | No. of students passed | Percentage of students passed |
1 | M.Pharm. Pharmaceutics | M.Pharm. 2nd semester | 15 | 15 | 100 % |
M.Pharm. 4th semester | 17 | 17 | 100 % | ||
|
|
|
|
|
|
2 | M.Pharm. Pharmacology | M.Pharm. 2nd semester | 14 | 14 | 100 % |
M.Pharm. 4th semester | 7 | 7 | 100 % | ||
|
|
|
|
|
|
3 | M.Pharm. Quality Assurance | M.Pharm. 2nd semester | 14 | 14 | 100 % |
M.Pharm. 4th semester | 10 | 10 | 100 % |