Major Consultancy Provided
Sr. No. | Name of organization | Name of Project | Amount (Rs) | Year/Date | Project Coordinator | Duration | Status |
1. | Shree Brahmachaitanya Ayurved | Product development of Antacid and Laxative tablet | 40,000/- | 02/04/2022 | Dr. Prakash Kendre | 2 Months | Completed |
2. | Technoved Solutions Pvt. Ltd. Nagpur, Maharashtra, India | Preparation and Evaluation of Gel of Amra Patra and Badar Patra | 52,000/- | 09/03/2022 | Dr. Prakash Kendre | 2 Months | Completed |
3. | Pristyn Research Solutions, Aurangabad | Formulation and evaluation of Nano-crystals | 40,000/- | 09/03/2022 | Mr. Somnath Vibhute | 6 Months | Completed |
4. | Pristyn Research Solutions, Aurangabad | Formulation and evaluation of Nano-crystals and ethosomes | 36,600/- | 12/02/2022 | Mr. Somnath Vibhute | 6 Months | Completed |
5. | Indian Formulations (Indian Marketing), Buldana, Maharashtra, India | Herbal product formulation development | 2,74,000/- | 24/03/2021 | Dr. Prakash Kendre | 1 Year | Completed |
6. | Technoved Solutions Pvt. Ltd. Nagpur, Maharashtra, India | Formulation and evaluation of nutraceutical herbal tablet | 2,53,000/- | 26/02/2021 | Dr. Prakash Kendre | 1 Year | Completed |
7. | Indian Formulations (Indian Marketing), Buldana, Maharashtra, India | Formulation and evaluation of some herbal products | 2,85,000/- | 05/03/2020 | Dr. Prakash Kendre | 1 Year | Completed |
Sr. No. | Name of organization | Name of Project | Amount (Rs) | Year | Project Coordinator | Duration | Status |
1. | Indian Formulations, Buldana, Maharashtra, India | Formulation and evaluation of some herbal products | 1,85,000/- | 2019-20 | Dr. Prakash Kendre | 1 Year | Completed |
2. | Technoved Solutions Pvt. Ltd. Nagpur, Maharashtra, India | Formulation and evaluation of nutraceutical herbal tablet | 253000/- | 26/02/2021 | Dr. Prakash Kendre | 1 Year | Completed |
3. | Indian Formulations, Buldana, Maharashtra, India | Herbal product formulation development | 174000/- | 24/03/2021 | Dr. Prakash Kendre | 1 Year | Completed |
4. | Indian Marketing, Buldana | Formulation and evaluation of some herbal products | 100000/- | 24/03/2021 | Dr. Prakash Kendre | 1 Year | Completed |
5. | Pristyn Research Solutions, Aurangabad | Formulation and evaluation of Nano-crytals and ethosomes | 36600/- | 12/02/2022 | Mr. Somnath Vibhute | 6 Months | Completed |
Minor Consultancy Provided
Sr. No. | Name of organization | Nature of Consultancies | Amount (Rs) | Year/Date | Project Coordinator | Duration | Status |
1. |
| Analytical Services like IR, HPLC, and UV | 7480/- | 2022-23 | Mr. Satish Shelke | – | Completed |
2. |
| Analytical Services like IR, HPLC, and UV | 8410/- | 2021-22 | Mr. Satish Shelke | – | Completed |
3. |
| Analytical Services like IR, HPLC, and UV | 2250/- | 2020-21 | Mr. Satish Shelke | – | Completed |