Department of Pharmaceutics
The department of Pharmaceutics is part of this organization providing post graduate course in this specialization. It is a place where an unwavering commitment to excellence in research, instruction and service is demonstrated through the extraordinary productivity and success of our faculty, staff and students. This dept. focuses on physiologically-based approaches to drug delivery and disposition using modern tools and technologies for developing efficient and quality pharmaceutical products which fulfils the need of the society. This subject offers a training environment that includes cutting edge laboratory instrumentation and technologies, with the help of devoted and experienced teachers, and knowledgeable staff.
Department of Pharmaceutics
Introduction
The department of Pharmaceutics is part of this organization providing post graduate course in this specialization. It is a place where an unwavering commitment to excellence in research, instruction and service is demonstrated through the extraordinary productivity and success of our faculty, staff and students. This dept. focuses on physiologically-based approaches to drug delivery and disposition using modern tools and technologies for developing efficient and quality pharmaceutical products which fulfils the need of the society. This subject offers a training environment that includes cutting edge laboratory instrumentation and technologies, with the help of devoted and experienced teachers, and knowledgeable staff.
This subjects in this dept. fulfils an unwavering commitment to excellence in research, instruction and service is demonstrated through the extraordinary productivity and success of our faculty, staff and students.
Strengths of the Department
- Highly qualified and dedicated faculty members
- Well-equipped laboratories with advanced technology tools available
- Involvement in the collaborative research activities with out-side reputed organizations
- Providing consultancy work in the development of pharmaceutical products
- Active involvement of students in research
- Hand-on instruments/equipment to every student
- Specialized certificate courses to students for advance career building
- Fetching the various grants form different government and non-government funding agencies
- Use of innovative tools and technologies in teaching-learning process
- Conducting various faculty development programs and workshops and symposia etc
Thrust Areas
- Herbal-products development technology
- Advanced-material science and technology for NDDS
- Solubility enhancement of poorly soluble molecules
- Advance-technology transfer
- Topical and transdermal product development
- Synthesis of advanced inorganic and organic hybrid systems
- Nanoparticle development, green-synthesis, biological synthesis
- Design and development of conventional and advanced novel drug delivery systems
![]() ![]() | Dr. Prakash KendreM. Pharm. , Ph.D | Professor & Vice-Principal | >>View Profile<< |
![]() ![]() | Mr. Somnath VibhuteM. Pharm. | Assistant Professor | Department : Pharmaceutics >>View Profile<< |
![]() ![]() | Dr. Subhash DeshmaneM. Pharm., Ph.D. |Professor | Department : Pharmaceutics >>View Profile<< |
![]() ![]() | Mr. Sharad TayadeM. Pharm. | Assistant Professor | Department : Pharmaceutics >>View Profile<< |
![]() | Miss. Shital RedasaniM. Sc. | Assistant Professor | Department : Pharmaceutics >>View Profile<< |
![]() ![]() | Mr .Fahim MemonM. Pharm. | Assistant Professor | Department: Pharmaceutics >>View Profile<< |
![]() | Dr. Sangameshwar KanthalePh.D. | Associate Professor | Department: Pharmaceutics >>View Profile<< |
![]() | Mr. Dipak BhusariM.Pharm. | Assistant Professor | Department : Pharmaceutics >>View Profile<< |
![]() | Mr. Saddam Chand ShaikhM.Pharm. | Assistant Professor | Department : Pharmaceutics >>View Profile<< |
![]() ![]() | Miss. Megha DalviM. Pharm., | Assistant Professor | >>View Profile<< |
![]() | Miss. Bhagyashri BudhawatM.Pharm. | Assistant Professor | Department : Pharmaceutics >>View Profile<< |
![]() | Mr. Dhiraj KayandeM.Pharm. | Assistant Professor | Department : Pharmaceutics >>View Profile<< |
![]() | Miss. Chetna KothariM.Pharm. | Assistant Professor | Department : Pharmaceutics >>View Profile<< |
Publication |
Sr No. | Name of Author | Title of Research Work | Name of Journal | Publication Year | ISSN No | Impact Factor |
1. | Prakash Kendre, Mrinal Gite, Shirish Jain, Ajinkya Pote | Nanocomposite polymeric materials state of the art in the development of biomedical drug delivery systems and devices | Polymer Bulletin (Springer Nature) | 2021 | 0170-0839 | 2.870 |
2. | Subhash Deshmane, Prakash Kendre, Hitendra Mahajan, Shirish Jain | Stereo lithography 3D printing technology in pharmaceuticals: a review | Drug Development and Industrial Pharmacy | 2021 | 0363-9045 | 3.232 |
3. | Shaliesh kewatkar Dipak bhusari Madhav chakolkar Amit joshi shirish jsin | Antimutagenic activity of cassia auriculata linn fractions along with anticancer activity in male albino mice | Journal of Pharmaceutical Research International | 2021 | 2456-9119 | – |
4. | Mr.Sharad D.Tayade | Pharmaceutical and biopharmaceutical aspect of quantum dots –An overview | International Journal of Applied Pharmaceutics | 2021 | 0975-7058 | 0.24 |
5. | Mr.Sharad D.Tayade | A Review on:Fast Dissolving oral Film | International Journal of Trend in Scientific Research and Development | 2021 | 2456-6470 | —– |
6. | Saddam shaikh, Sharad D Tayde Fahim S Memon | Pharmaceutical and bio pharmaceutical aspects of quantum Dots-an | International journal of applied Pharmaceutics | 2021 | 0975-7058 | 0.823 |
7. | Prakash Kendre, Nikita Borawake, Shirish Jain, Somnath Vibhute, Ajinkya Pote | An effort to tailor the solid dispersion loaded, surface-modified, microporous-cryogel formulation of acitretin for the treatmentof psoriasis. | Materials Technology (Taylor & Francis) | 2020 | 1066-7857 | 3.846 |
8. | Prakash N. Kendre, Pravin D. Chaudhari, Shirish P. Jain, Somnath K. Vibhute | An effort to augment solubility and efficiency of the oral bosentan-bucco-adhesive drug delivery system using graft co-polymer as the carrier. | Polymer Bulletin (Springer Nature) | 2020 | 0170-0839 | 2.870 |
9. | Prakash N. Kendre, Pravin D. Chaudhari, Shirish P. Jain, Somnath K. Vibhute | An effort to augment solubility and efficiency of the oral bosentan-bucco-adhesive drug delivery system using graft co-polymer as the carrier. | Polymer Bulletin (Springer Nature; Impact Factor:) | 2020 | 0170-0839 | 2.870 |
10. | Prakash N. Kendre, Pooja D. Kadam, Shirish P. Jain, Somnath K. Vibhute & Ajinkya K. Pote | Design, fabrication, and characterization of graft co-polymer assisted ocular insert: a state of art in reducing post-operative pain. Drug Development and Industrial Pharmacy | Drug Development and | 2020 | 0363-9045 | 3.225) |
11. | Prakash N. Kendre, Gayatri Dusane, Shirish P. Jain,Mahendra A. Giri & Ajinkya Pote | Tailoring hybrid organic-inorganic film-forming topical gel: A tuneable approach for tramadol HCl delivery | Materials Technology. (Taylor & Francis, Impact Factor: | 2020 | 1066-7857 | 3.846) |
12. | Kendre, P. N. Bhalke, R.D., Kulkarni, S.S. | A facile approach to fabrication and characterization of novel herbal microemulsion-based UV shielding cream | Futur J Pharm Sci (Springer-Nature) | 2020 | 2314-7253 | |
13. | Pande V. V.,Kendre P. N., Vibhute S. K. | Design and development of paliperidone mesoporous silica template as a platform for surge dose drug delivery system | Materials Technology (Taylor & Francis) | 2019 | 1066-7857 | 3.846 |
14. | Subhash V. Deshmane, Aijaz A. Sheikh, Om. S. Kharde, Ravindra H. Kale, Kailash R. Biyani | Development and evaluation of floating tablet containing nevirapine using a 32 full factorial design optimization method | International Research Journal of Pharmacy | 2019 | 2230-8407 | |
15. | D. R. Telange, S. A. Ukey, A. T. Hemke, M. J. Umekar, A. M. Pethe, P. S. Kharkar | LIPOID SPC-3-Based Co precipitates for the Enhancement of Aqueous Solubility and Permeability of Ranolazine | Journal of Pharmaceutical Innovation | 2020 | 2.75 | |
16. | D. R. Telange, S. Gujar, A. M. Pethe | Supramolecular complexes of phospholipids and β-cyclodextrin with bioactive β-carotene: A comparative physico-chemical and functional evaluation | Indian Journal of Pharmaceutical Education and Research | 2020 | 0019 – 5464 | 0.425 |
17. | D. R. Telange, N. K. Sohail, A. T. Hemke, P. S. Kharkar, A. M. Pethe | Phospholipid complex-loaded self-assembled phytosomal soft nanoparticles: evidence of enhanced solubility, issolution rate,ex vivo permeability, oral bioavailability, and antioxidant potential of mangiferin | Drug Delivery and Translational Research | 2020 | 2190-3948 | 4.61 |
18. | D. R. Telange, A. Rajput, P. Pingale, S. Chalikwar, V. Borse | Lymphatic transport system to circumvent hepatic metabolism for oral delivery of lipid-based nanocarriers | Journal of Drug Delivery Science and Technology | 2021 | 1773-2247 | 3.98 |
19. | D. R. Telange, S P. Jain, A.M. Pethe, P. S. Kharkar, N. R. Rarokar | Use of combined nanocarrier system based on chitosan nanoparticles and hospholipids complex for improved delivery of ferulic acid | International Journal of Biological Macromolecules | 2021 | 0141-8130 | 6.95 |
20. | D. R. Telange, S. P. Jain, A. M. Pethe, P. S. Kharkar | Egg white protein carrier-assisted development of solid dispersion for improved aqueous solubility and permeability of poorly water-soluble hydrochlorothiazide | AAPSPharmSciTech | 2021 | 0141-8130 | 3.24 |
21. | Vikram. N. Sancheti, Kanchan.A. Lodhe | Review on Osmotically Controlled Drug Delivery System | International Journal of Trend in Scientific Research and Development | 2020 | 2456 -6470 | |
22. | Saddam C Shaikh, Dnyaneshwar Sanap, Dipak V Bhusari, Shirish Jain, Vikram N Sanchati | Formulation and evaluation of ibuprofen gastro-retentive floating tablets | Universal Journal of Pharmaceutical Research | 2018 | – | – |
23. | Saddam C Shaikh, Dnyaneshwar Sanap , Dipak V Bhusari, Shirish Jain, Vikram N Sanchati | Formulation and evaluation of ibuprofen gastro-retentive floating tablets | Universal Journal of Pharmaceutical Research | 2018 | – | – |
24. | Kendre, P.N. & Satav, T. S. | Current trends and concepts in the design and development of nanogel carrier systems | Polymer Bulletin (Springer Nature) | 2018 | 0170-0839 | 2.870 |
25. | Kendre P. N., Chaudhari P. D. | Effect of amphiphilic graft co-polymer-carrier on physical stability of bosentan nanocomposite: Assessment of solubility, dissolution and bioavailability | Eur. J. Pharm. Biopharm. (Elsevier) | 2018 | 1066-7857 | 5.571 |
26. | Subhash Deshmane, Santosh Shelke, Snehal Deshmane, Kailas Biyani | Enhancement of solubility and bioavailability of ambrisentan by solid dispersion using Daucus carota as a drug carrier: formulation, characterization, in vitro, and in vivo study | Drug Development and Industrial Pharmacy | 2018 | 0363-9045 | |
27. | Saddam C shaikh Dnyaneshwar Sanap, Vikram N Sanchati Dipak V Bhusari, Shirish Jain, | Fabrication and evaluation of herbal ointment formulations of Moringa olifera for topical delivery | Universal Journal of Pharmaceutical Research | 2018 | 2456-8058 | 1.2 |
28. | Saddam C shaikh, Dnyaneshwar Sanap, Vikram N Sanchati Dipak V Bhusari, Shirish Jain, | Formulations and evaluation of Ibuprofen gastro-retentive floating tablets | Universal Journal of Pharmaceutical Research | 2018 | 2456-8058 | 1.2 |
29. | A. V. Pakhare, S. V. Deshmane, S. S. Deshmane, K. R. Biyani | Design and Development of Emulgel Preparation Containing Diclofenac Potassium | Asian Journal of Pharmaceutics | 2017 | – | – |
30. | Nikita K. Chopda, Subhash V. Deshmane, Kailash R. Biyani | Design and Characterization of HPMC Mini-Tablets Capsule Containing Atorvastatin | Inventi Impact: NDDS | 2017 | – | – |
31. | Priya R. Kawarkhe, Subhash V. Deshmane, Kailash R. Biyani | Formulation and Evaluation of Antioxidant Face Cream Containing Raspberry Fruit and Grape Seeds Extract | Inventi Impact: Cosmeceuticals | 2017 | – | – |
AWARDS AND ACHIEVEMENTS
Dr. Prakash Kendre
- Resource person for PhD for delivering session in PhD course work on “IPR: An important Step in Research” at SRTM University, Nanded
- Resource person at Faculty Development Program under the scheme of PMMMNMTT (Sponsored by MHRD, Govt. of India & Supported by RUSA, and conducted by ICT, Mumbai), on 20th April 2021.
- Received “Distinguished Professor Award” jointly organized by Indian Pharma Educational Society (IPES), Pharmatutor and Dominic College of Pharmacy, Asia, Philippines. The award was conferred online on the occasion of Annual Award ceremony, November 8, 2020.
- Resource person at Faculty Development Program under the scheme of PMMMNMTT (Sponsored by MHRD, Govt. of India & Supported by RUSA, and conducted by ICT, Mumbai), organized at Rajarshi Shahu College of Pharmacy, Bulldana (MS) on 20th November 2019.
- Recipient of Bharat Vidya Ratan Award for outstanding achievement and remarkable role in the field of Education by International Business Council, New Delhi on 14th, 2018.
- Received ‘Best Research Paper Award-2016’ of Indian Drugs organized by Indian Drug Manufacturers Association (IDMA), felicitated by Minister Mr. Anant Kumar and Mr. Mansukh Mandaviya at Hotel TAJ, Mumbai, January 21, 2017.
- Qualified National Level GPAT-AICTE, New Delhi exam twice (2015 and 2016).
Dr. Darshan Telange
- Young Researcher Award by Institute of Scholar, Bangalore, Jan. 2021.
- Best Research Paper Award by Drug Delivery and Translational Research, Springer, June 2021
CONSULTANCY
Sr. No.
Name of organization
Name of Project
Amount (Rs)
Year
Project Coordinator
1.
Indian Formulations, Buldana, Maharashtra, India
Formulation and evaluation of some herbal products
1,85,000/-
2019-20
Dr. Prakash Kendre
2.
Technoved Solutions Pvt. Ltd. Nagpur, Maharashtra, India
Formulation and evaluation of nutraceutical herbal tablet
253000/-
26/02/2021
Dr. Prakash Kendre
3.
Indian Formulations, Buldana, Maharashtra, India
Herbal product formulation development
174000/-
24/03/2021
Dr. Prakash Kendre
4.
Indian Marketing, Buldana
Formulation and evaluation of some herbal products
100000/-
24/03/2021
Dr. Prakash Kendre
DEPARTMENTAL ACTIVITIES
Webinars conducted by during lock-down
Coordinator: Mr. Somnath Vibhute Co-convener: Dr. Prakash Kendre Convener: Dr. Shirish Jain
Sr. No. | Topic of webinar | Name of speaker, designation and organization | Date | Platform used |
1. | Getting Ready for Industrial Career | Dr. Purab Jajoo Associate Director, IPR Dr. Reddy’s Laboratories, Hyderabad
| 1st May 2020 | Facebook Live |
2. | Getting Ready for Industrial Career | Dr. Rakhi Jajoo Team Lead, DRA Dr. Reddy’s Laboratories, Hyderabad | 1st May 2020 | Facebook Live |
3. | Recent Advancements and Challenges of 3D-Printing Technology in Pharmaceutical Technology | Dr. Bhupendra Prajapati Asso. Prof. Dept. of Pharmaceutics & Pharmaceutical Technology, Ganpat University, Gujrath | 3rd May 2020 | Facebook Live |
4. | Scenario of Generic Drug Development | Dr. Lalit Sonawane Deputy Manager RA, Microlab, Bengaluru | 10th May 2020 | Facebook Live |
FACILITIES
List of Major Equipment
Sr. No. | Name of Equipment | Sr. No. | Name of Equipment |
1. | Aseptic Cabinet | 2. | Hot Air Oven |
3. | B.O.D. Incubator | 4. | Magnetic Stirrer |
5. | Shaking Flask Incubator | 6. | Sieve Shaker |
7. | Ball Mill | 8. | Tablet Press Machine (12 Station) |
9. | Bottle Sealing Machine | 10. | Vernier Caliber |
11. | Franz Diffusion Cell Apparatus | 12. | Bottle Washing Machine |
13. | Digital Balance | 14. | Spheronizer Machine |
15. | Disintegration test Apparatus | 16. | Extruder |
17. | Double Cone Blender | 18. | Film Former |
19. | Tab Dissolution Tester | 20. | R&D Coater |
21. | Friability Tester | 22. | Probe Sonicator |
23. | Hardness Tester | 24. | Stability Chamber |
25. | Homogenizer |