At & Post – Malvihir, Buldana, 443001, M.S., India
Affiliated to Sant Gadge Baba Amravati University, Amravati | Estd. in 2012
Accredited with A+ Grade (CGPA 3.3) by NAAC, Bangalore | Gold Category in AICTE-CII Survey| Approved by PCI and AICTE, New Delhi | ISO 9001:2015 Certified
M. Pharm, Ph.D. | Assistant Professor | Department : Pharmaceutical Chemistry
National: 00
International: 07
—
Molecular Docking, G-QSAR studies, Synthesis and Anticancer screening of some New 2-Phenazinamines as Bcr-Abl Tyrosine kinase Inhibitors. MA Kale, GM Sonwane Current drug discovery technologies | 2018 |
G-QSAR of Novel 2-{[2-(1H-imidazol-1-yl) ethyl] sulfanyl}-1H-benzimidazole Derivatives M KALE, G SONWANE, R NAWALE Chemical Science 3 (2), 708-716 | 2014 |
Searching for potential novel BCR-ABL tyrosine kinase inhibitors through G-QSAR and docking studies of some novel 2-phenazinamine derivatives. M Kale, G Sonwane, Y Choudhari Current computer-aided drug design | 2018 |
Molecular Modeling Studies on Some Important Anticancer Heterocycles: An Overview M Kale, G Sonwane, R Nawale, V Mourya Current computer-aided drug design 14 (3), 178-190 | 2018 |
Application Of Computational Strategies For Optimization Of Asparginyl T-Rna Synthetase Docking Study Of Quinoxalines R Ingle, S Wadher, G Sonwane | 2017 |
2D and 3D QSAR Analysis of some novel 2-{[2-(1H-imidazol-1-yl)ethyl]sulfanyl}-1H-benzimidazole derivatives GSRS Mayura Kale, Rajesh Nawale Der Pharma Chemica 8 (10), 57-60 | 2016 |
3D QSAR Analysis of some (2-benzylcarbamoyl-phenoxy)-acetic acid derivatives for treatment of chronic diabetic complications R Nawale, M Kale, R Survase, G Sonawane |
Dwarka Bahuddeshiya Gramin Vikas Foundation’s,
Rajarshi Shahu College of Pharmacy
At & Post – Malvihir, Botha-Khamgaon Road, Buldhana, 443001, M.S., India