Research Publications
Research Publications (2016-2022)
Diversity of Research Publications (2016-2022)
Cummulative Impact Factor
Publications - 2022
Sr. No. | Title of paper | Name of the author/s | Name of journal |
1 | A recurrent rare intronic variant in CAPN3 alters mRNA splicing and causes autosomal recessive limb-girdle muscular dystrophy-1 in three Pakistani pedigrees | Kamal Khan, Sarmad Mehmood, Chunyu Liu, Maimoona Siddiqui, Arsalan Ahmad, Belqees Yawar Faiz, Barry A Chioza, Emma L Baple, Muhammad I Ullah, Zaineb Akram, Humayoon S Satti, Raees Khan, Gaurav V Harlalka, et al. | Am J Med Genet A . 2022 Feb;188(2):498-508. (Doi: 10.1002/ajmg.a.62545.) |
2 | Evidence that the Ser192Tyr/Arg402Gln in cis Tyrosinase gene haplotype is a disease-causing allele in oculocutaneous albinism type 1B (OCA1B) | Siying Lin, Aida Sanchez-Bretaño, Joseph S. Leslie, Katie B. Williams, Helena Lee, N. Simon Thomas, Jonathan Callaway, James Deline, J. Arjuna Ratnayaka, Diana Baralle, Melanie A. Schmitt, Chelsea S. Norman, Sheri Hammond, Gaurav V. Harlalka, Sarah Ennis, et al. | npj Genomic Medicine (2022) 7:2 |
3 | Role of L-lysine in Ethanol Induced Behavioral Changes in Mice | Sumit Rathod, Vinay Bhalerao, Mangesh Deokar, Shirish Jain | International Journal of Toxicological and Pharmacological Research 2022; 12(1);36-42 |
4 | Calcium Ion-Sodium Alginate-Piperine Based Microspheres: Evidence of Enhanced Encapsulation Efficiency, Bio-adhesion, Controlled Delivery and Oral Bioavailability of Isoniazid | Darshan R Telange, Ravindra R Pandharinath, Anil M Pethe, Shirish P Jain | AAPS PharmSciTech (Accepted) |
5 | Biallelic variants in TRAPPC10 cause a microcephalic TRAPPopathy disorder in humans and mice | Lettie E. Rawlins, Hashem Almousa, Shazia Khan, Stephan C. Collins Miroslav P. Milev, Joseph Leslie, Djenann Saint-Dic, Valeed Khan, Ana Maria Hincapie, Jacob O. Day, Lucy McGavin, Christine Rowley, Gaurav V. Harlalka, Valerie E. Vancollie, et al. | PLoS Genet 18(3): e1010114 |
6 | Explorations of novel pyridine-pyrimidine hybrid phosphonate derivatives as aurora kinase inhibitors | Shailee V. Tiwari, Aniket P. Sarkate, Deepak K. Lokwani, Dattatraya N. Pansare, Surendra G. Gattani, Sameer S. Sheaikh, Shirish P. Jain, Shashikant V. Bhandari | Bioorg. Med. Chem. Lett. 67 (2022) 128747 |
7 | Analytical Standardization and Profiling of Ayush-64: An Ayurvedic Tablet Formulation | Sarang J. Deshpande, Prakash N. Kendre and Abhishek R. Patle | Indian Drugs , 2022, 59, 02, 36-42 |
8 | Molecular Dynamic Simulations based Discovery and Development of Thiazolidin-4-one derivatives as EGFR inhibitors targeting resistance in Non-Small Cell Lung Cancer (NSCLC) | Kshipra S. Karnik, Aniket P. Sarkate, Deepak K. Lokwani, Shailee V. Tiwari, Rajaram Azad, , Pravin S. Wakte | Journal of Biomolecular Structure and Dynamics (Available online) |
9 | Effect of Hydrophilic Polymer on the Design Expert Assisted Oro-dispersible Strip (ODS)of Isosorbide Mononitrate | Prakash N. Kendre, Akash R. Aher, Somnath K. Vibhute, Ajinkya K. Pote, Subhash V. Deshmane and Shirish P. Jain | Indian Drugs (Accepted) |
10 | Phytochemicals: A Novel Approach for the Management of Coronavirus Disease 2019 | R. S. Shivatare, R. Musale, N. K. Bhutale, S. M. Kewatkar , H. L. Tare , Vibhavari Chatur , A. N. Khatawakar And D. S. Suryavanshi | Indian Journal of Pharmaceutical Science 2022, 84(03), 519-531 |
11 | Mutations in MINAR2 encoding membrane integral NOTCH2 associated receptor 2 cause deafness in humans and mice. | Guney Bademci , María Lachgar-Ruiz , Mangesh Narayan Deokar , Mohammad faraz Zafeer , Clemer Abad , Muzeyyen Yildirim Baylan , Neil J Ingham , Jing Chen , Claire J Sineni , Nirmal Vadgama , Ioannis Karakikes , Shengru Guo , Duygu Duman , Nitu Singh , Gaurav Harlalka, Shirish P Jain, Barry A Chioza , Katherina Walz , Karen P Steel , Jamal Nasir , Mustafa Tekin | PNAS (Accepted) |
12 | Polymeric nanoparticles: Prospective on the synthesis, characterization and applications in nose-to-brain drug delivery | Prakash N. Kendre, Dhiraj R. Kayande, Shirish P. Jain, Tejaswini G. Malge, Namrata N. Zadpe and Bhupendra G. Prajapati | Current Nanoscience (Accepted) |
13 | Design, synthesis, and pharmacological evaluation of [1, 3] dioxolo-chromeno[2,3-b]pyridines as anti-seizure agents | Visarapu Malathi, Nissi Sharon, Pannala Padmaja, Deepak Lokwani, Saurabh Khadse, Prashant Chaudhari, Atul A. Shirkhedkar, Pedavenkatagari Narayana Reddy & Vinod G. Ugale | Molecular Diversity (Accepted) |
14 | Potential Herbal Anti-Cancer Drug Formulations Using Modern Drug Delivery Methods | Chirag Goda, Ashish Kandalkar, Manish Bhise, Vinod Kumar Tiwari, Sanjay Vasu, Sunny Pahuja, Sandip Hurpade, Balaji Thakare and Satish Shelke | Asian Journal of Organic & Medicinal Chemistry, 2022, 7, 552-562 |
15 | A Study on Medicinal Plants and Its Hepatoprotective Activity | Dr. Ajay Sharma, Dr. Shailesh M. Kewatkar, Mr. Dipak Vikram Bhusari, Dr. Manmeet Singh, Dr. Gaurav Jain, Mr. Salaj Khare, Miss. Vidhi Jain | Jundishapur Journal of Microbiology, 2022, 15, 154-163 |
16 | Design, synthesis, and biological evaluation of novel quinoline derivatives as small molecule mutant EGFR inhibitors targeting resistance in NSCLC: In vitro screening and ADME predictions | Ramakant A. Kardile, Aniket P. Sarkate, Deepak K. Lokwani, Shailee V. Tiwari, Rajaram Azad , Shankar R. Thopate | European Journal of Medicinal Chemistry 245 (2023) 114889 |
17 | Formulation Development and Evaluation of Herbal Nanoparticles containing Ointment of Leaves extract of Rhynchosia rothii | Sharad D. Tayade, Narendra Silawat, Neetesh Jain | Journal of Pharmaceutical Negative Results, 2022, 13, 724-738 |
18 | RP-HPLC Method Development and Validation of Pharmaceutical Tablet Dosage Form Containing Ambrisentan | Rupali M. Petkar, Subhash V. Deshmane, Snehal S. Deshmane and Shirish P. Jain | INDIAN DRUGS 59 (09) SEPTEMBER 2022, 94-97 |
19 | To Enhance The Solubility of Ivermectin With Physical Mixing Method For The Preparation Of Orodispersible Tablets | Vaishali Adsare, Lokhande Rahul Prakash, Pallavi Gholap, Sangameshwar Baburao Kanthale, Shubham Choudante | Journal of Pharmaceutical Negative Results, 2022, 13, 964-971 |
20 | Molecular Docking Studies and Application of 6-(1-Arylmethanamino)-2-Phenyl-4H-Chromen-4-Ones as Potent Antibacterial Agents | Nitin M. Thorat, Vinnayak S. Khodade, Ajit P. Ingale, Deepak K. Lokwani, Aniket P. Sarkate & Shankar R. Thopate | Polycyclic Aromatic Compounds (availble Online) |
21 | Drug-Repurposing Of Some COX-2 Inhibitors As Potential Glucokinase Activators For The Treatment Of T2DM | Badrud Duza Mohammad, Ramsha Aslam, Shyamlila B. Bavage, Vijay Kumar Putta, Nandkishor Dinkarrao Gawhale, Shailejkumar D Bonde, Rihana Begum Patnool, Vikram Nirmal Sancheti* | Journal of Pharmaceutical Negative Results, 2022, 13, 9, 4550 |
Publications - 2021
Sr. No. | Title of the paper | Name/s of the author/s | Name of the journal |
1 | A Review on: Fast Dissolving oral Film | Mr. Vijay P. Ingle, Prof. Sharad D. Tayade, Dr. Shirish P. Jain | International Journal of Trend in Scientific Research and Development, 2021, 5 (5), 300-310 |
2 | Pharmaceutical and biopharmaceutical aspect of quantum dots –An overview | Saddam C. Shaikh, Shweta G. Saboo, Prashant S. Tandale, Fahim S. Memon, Sharad D. Tayade, M. Akiful Haque, Sharuk L. Khan | International Journal of Applied Pharmaceutics, Vol 13, Issue 5, 2021, 44-53 |
3 | Comparative Pharmacognostical and Phytochemical Study of Cassia auriculata and Cassia fistula Linn. | Vivek V. Paithankar, Supriya S. Deshpande, Shirish P. Jain, Dheeraj H. Nagore, Dipak V. Bhusari, Chanchal Navin Raj, Madhav D. Chakolkar, Trupti A. Nimburka | Journal of Natural Remedies, Vol 2021, 21 (1), 77-85 |
4 | Antioxidant activity of cassia auriculata and cassia fistula extract along with wound healing activity of its polyherbal formulation. | SM Kewatkar, VV Paithankar, SS Deshpande, SP Jain, DH Nagore | International Journal Of Pharmaceutical Sciences And Research, 2021; Vol. 12(3): 1805-1810. |
5 | In vitro Antioxidant and Anti-inflammatory activity of Salix alba L. along with simultaneous HPTLC analysis of Salicin and Ferulic acid | Shivatare RS, Dr.Kewatkar SM, Musale R, Lohakare P, Patil D, Choudhary D, Ganu G, Dr. Nagore DH, Dr.Chitlange S | International Journal Of Pharmaceutical Sciences And Research, 2021; Vol. 12(6): 3176-3184. |
6 | Evaluation of the Antigenotoxic Potential of Methanolic Leaves Extract of Triticum aestivum in Mice | Gaurav Jain, Shailesh M. Kewatker, Govind Nayak and Amit Nayak | Journal of Pharmaceutical Research International, 33(47B): 1-9, 2021 |
7 | Antimutagenic Activity of Cassia Auriculata Linn Fractions along with Anticancer Activity in Male Albino Mice | Shailesh M. Kewatkar, Dipak V Bhusari, Madhav chakolkar, Amit Joshi, Shirish P. Jain and Chanchal Navin Raj | Journal of Pharmaceutical Research International, 33(59A): 216-228, 2021 |
8 | Lipiod SPC-3-Based Coprecipitates for the Enhancement of Aqueous Solubility and Permeability of Ranolazine | D. R. Telange, S. A. Ukey, A. T. Hemke, M. J. Umekar, A. M. Pethe, P. S. Kharkar | Journal of Pharmaceutical Innovation volume 16, pages643–658 (2021) |
9 | Phospholipid complex-loaded self-assembled phytosomal soft nanoparticles: evidence of enhanced solubility, dissolution rate, ex vivo permeability, oral bioavailability, and antioxidant potential of mangiferin | D. R. Telange, N. K. Sohail, A. T. Hemke, P. S. Kharkar, A. M. Pethe | Drug Delivery and Translational Research, 2021 Jun;11(3):1056-1083 |
10 | Tailoring hybrid organic-inorganic film-forming topical gel: A tuneable approach for tramadol HCl delivery | Prakash N. Kendre, Gayatri Dusane, Shirish P. Jain, Mahendra A. Giri & Ajinkya K. Pote | Materials Technology, 2021, 36, 868-882.(Taylor & Francis, Impact Factor: 3.846) |
11 | Hypotension: A comprehensive review | Rasika Dnyandeo Bhalke, Mahendra Ashok Giri, Rasal Yash Anil, Narhe Mansi Balasaheb, Parjane Abhishek Nanasaheb and Vishal Vijay Pande | Journal of Pharmacognosy and Phytochemistry 2021; 10(1): 1945-1947 |
12 | Egg white protein carrier-assisted development of solid dispersion for improved aqueous solubility and permeability of poorly water-soluble hydrochlorothiazide | D. R. Telange, S. P. Jain, A. M. Pethe, P. S. Kharkar | AAPS PharmSciTech, 2021, 8;22(3):94 |
13 | Use of combined nanocarrier system based on chitosan nanoparticles and phospholipids complex for improved delivery of ferulic acid | D. R. Telange, S P. Jain, A.M. Pethe, P. S. Kharkar, N. R. Rarokar | International Journal of Biological Macromolecules 171 (2021) 288–307 |
14 | Lymphatic transport system to circumvent hepatic metabolism for oral delivery of lipid-based nanocarriers | D. R. Telange, A. Rajput, P. Pingale, S. Chalikwar, V. Borse | Journal of Drug Delivery Science and Technology 66 (2021) 102934 |
15 | A Novel Hemizygous Variant in the AFF2 Gene Causing Fragile XE (FRAXE) Syndrome: First Report from Pakistan | Iftikhar Ahmed, Muhammad Ilyas, Gaurav V Harlalka, Asif Mir | Pak J Med ResVol. 60, No. 2, 2021, 85-89 |
16 | Evaluation of Antidiabetic Activity Of Echinochloa Colona Plant Extract | Vijay Borkar , Gajanan Sonwane , Parmeshwar Devhare, Rushikesh Diwre and Shirish Jain | IJPSR, 2021; Vol. 12(8): 4354-4364. |
17 | Identification And Optimization Of Binding Site For An Active Metabolite Of Clopidogrel, Prasugrel And Ticlopidine On Receptor P2y12 | Parmeshwar R. Devhare, Shirish Jain, Gajanan Sonwane , Vijay Borkar and Rushikesh Diwre | IJPSR, 2021; Vol. 12(8): 4365-4370 |
18 | Stereolithography 3D printing technology in pharmaceuticals: a review | Subhash Deshmane, Prakash Kendre, Hitendra Mahajan, Shirish Jain | Drug Dev Ind Pharm. 2021 Doi: 10.1080/03639045.2021.1994990. |
19 | Nanocomposite polymeric materials state of the art in the development of biomedical drug delivery systems and devices | Prakash Kendre, Mrinal Gite, Shrirish Jain, Ajinkya Pote | Polym. Bull. (2021). https://doi.org/10.1007/s00289-021-03985-3 (Springer Nature; Impact Factor: 2.870) |
Publications - 2020
Sr. No. | Title of the paper | Name/s of the author/s | Name of the journal |
1 | Pharmacognostical Standardization of Ailanthus excelsa leaves and Randia dumetorun fruit along with Antioxidant activity and free Radical Scavenging capacity of its fractions | Vivek Paithankar, Shailesh M. Kewatkar, Trupti A. Nimburkar, Supriya S. Deshpande | International Journal of research in pharmaceutical sciences, 2020, 11 (SPL4), 1213-1221 |
2 | Synthesis of 2,5-disubstituted-1,3,4-thiadiazole derivatives from (2S)-3-(benzyloxy)-2-[(tert-butoxycarbonyl) amino] | Amit A. Pund , Shweta S. Saboo, Gajanan M. Sonawane, Amol C. Dukale, | Synthetic Communications, 2020, 50, 3854-3864 |
3 | Pharmacological Activity Investigation of Alkaline Water – A Review | Gajanan Sonwane, Sujat Bhagat, Vijay Borkar, Shirish Jain, Sharuk khan, Mayura Kale | Int. J. Pharm. Sci. Rev. Res., 64(1), September – October 2020; Article No. 17, Pages: 88-91 |
4 | Β-Sitosterol: Isolation from Muntingia Calabura Linn. Bark Extract, Structural Elucidation, and Molecular Docking Studies As Potential Inhibitor Of Sars-Cov-2 Mpro (Covid-19) | Rakesh N Chaudhari, Sharuk L.Khan, Ravindra S Chaudhary, Shirish P Jain, Falak A Sidduqui | Asian J Pharm Clin Res, Vol 13, Issue 5, 2020, 204-209 |
5 | Design & Development of Curcumin Loaded Zinc Oxide Nanoparticles Decorated Mesoporous Silica Liquid Stitches: A Proof of Concept in Animals | Ajinkya Kailas Pote, Vishal Vijay Pande, Vipul Pralhadbhai Patel, Mahendra Ashok Giri, Rasika D Bhalke and Aniket Uttam Pund | MATERIALS TECHNOLOGY https://doi.org/10.1080/10667857.2020.1863557 |
6 | Evaluation Of Camellia sinensis, Withania somnifera and their Combination for Antioxidant and Antiparkinsonian Effect | MA Giri, RD Bhalke, K Vanitha Prakash, SB Kasture | J. Pharm. Sci. & Res. Vol. 12(8), 2020, 1093-1099 |
7 | Antiparkinsonian and Antioxidant Effects of Hydroalcoholic Extract of Camellia sinensis, Asparagus racemosus, Mucuna pruriens and their Combination | Mahendra Ashok Giri, Rasika Dnyandeo Bhalke, K Vanitha Prakash, Sanjay Bhaskar Kasture | Int. J. Pharm. Investigation 2020;10(4):569-574 |
8 | Supramolecular complexes of phospholipids and β-cyclodextrin with bioactive β-carotene: A comparative physico-chemical and functional evaluation | D. R. Telange, S. Gujar, A. M. Pethe | Indian Journal of Pharmaceutical Education and Research, 2020, 54, 2, S221-S228 |
9 | Variants in NIPAL4 and ALOXE3 cause autosomal recessive congenital ichthyosis in Pakistani families | Abida Akbar, Muneeba Bint-E-Farrakh, Andrew H Crosby, Asma Gul, Gaurav V Harlalka | Congenit Anom (Kyoto) 2020;1–2. |
10 | Discovery of Naturally Occurring Flavonoids as Human Cytochrome P450 (CYP3A4) Inhibitors with the Aid of Computational Chemistry | Sharuk L. Khan, Gajanan M. Sonwane, | Indo Global Journal of Pharmaceutical Sciences, 2020; 10(4): 58-69 |
11 | In Vivo And In Vitro Investigations Of Pharmacological Potentials Of Cassia Obtusifolia Plant | Kewatkar S. M*, Paithankar V. V, Bhujbal S. S, Jain S. P., Nagore D. H. | Asian J Pharm Clin Res, Vol 13, Issue 3, 2020, 87-94 |
12 | In vitro Antioxidant Activity and Stability Indicating High-performance Thin-layer Chromatographic Method for Ximenynic Acid in Santalum album Seed Extract | Rakesh S. Shivatare, Ramesh Musale, Priya Lohakare, Dipika Patil, Durga Choudhary, Gayatri Ganu, Dheeraj H. Nagore, Sohan Chitlange, Shailesh M. kewatkar | Asian Journal of Pharmaceutics Jan-Mar 2020 • 14 (1) |
13 | Isolation, Identification and Characterization of Ximenynic Acid with Anti-Aging Activity from Santalum Album | Rakesh S Shivatare, Ramesh Musale, Priya Lohakare, Dipika Patil, Durga Choudhary, | International Journal of research in |
14 | Anti-inflammatory, Anti- oxidant and Anti-microbial | Rakesh S. Shivatare, Shailesh | Int. J. Pharm. Sci. Rev. Res., 62(1), 2020, 73-77 |
15 | Evaluation of the diuretic activity of ethanolic and aqueous extracts of tabernaemontana divaricata in rats | Chanchal Raj*, Shailesh Kewatkar , A. Balasubramaniam , Ashish Jain, Prakash Turiya , Sandeep Dhull , Nadeem Sayyed | Journal of Seybold Report , 2020, 15, 10, 460 |
16 | A facile approach to fabrication and characterization of novel herbal microemulsion-based UV shielding cream | R. D. Bhalke, S. S. Kulkarni, P. N. Kendre, V. V. Pande and M. A. Giri | Futur J Pharm Sci (2020) 6:76 |
17 | Design, fabrication, and characterization of graft co-polymer assisted ocular insert: a state of art in reducing post-operative pain. Drug Development and Industrial Pharmacy | Prakash N. Kendre, Pooja D. Kadam, Shirish P. Jain, Somnath K. Vibhute & Ajinkya K. Pote | Drug Development and |
18 | An effort to augment solubility and efficiency of the oral bosentan-bucco-adhesive drug delivery system using graft co-polymer as the carrier. | Prakash N. Kendre, Pravin D. Chaudhari, Shirish P. Jain, Somnath K. Vibhute | Polymer Bulletin volume 78, pages5851–5871 (2021)(Springer Nature; Impact Factor: 2.870) |
19 | An effort to tailor the solid dispersion loaded, surface-modified, microporous-cryogel formulation of acitretin for the treatmentof psoriasis. | Prakash Kendre, Nikita Borawake, Shirish Jain, Somnath Vibhute, Ajinkya Pote | Materials Technology https://doi.org/10.1080/10667857.2020.1868210 (Taylor & Francis, Impact Factor: 3.846) |
Publications - 2019
Sr. No. | Title of the paper | Name/s of the author/s | Name of the journal |
1 | Current trends and concepts in the design and development of nanogel carrier systems | Kendre, P.N. & Satav, T.S. | Polymer Bulletin volume 2019, 76, 1595–1617 (Springer Nature; Impact Factor: 2.870) |
2 | Quality by Design: A Roadmap for Quality Pharmaceutical Products | Mayur Ashok Chordiya, Hemant Hiraman | Journal of Reports in Pharmaceutical Sciences Volume 8 | Issue 2, 289 |
3 | Glucosamine- HCl based solid dispersion carrier for enhancing biopharmaceutical attributes of acyclovir | D. R. Telange, V.S. Dave, S. B. Bhagat | J. Excipients and Food Chem. 10 (3) 2019, 65-81 |
4 | Novel nonsense variants in SLURP1 and DSG1 cause palmoplantar keratoderma in Pakistani families | Abida Akbar, Claire Prince, Chloe Payne, James Fasham, Wasim Ahmad, Emma L Baple, Andrew H Crosby, Gaurav V Harlalka, Asma Gul | BMC Med Genet (2019) 20:145 |
5 | Homozygous variants in the HEXB and MBOAT7 genes underlie neurological diseases in consanguineous families | Shazia Khan, Lettie E Rawlins, Gaurav V Harlalka, Muhammad Umair, Asmat Ullah, Shaheen Shahzad, Muhammad Javed, Emma L Baple, Andrew H Crosby, Wasim Ahmad, Asma Gul | BMC Med Genet (2019) 20:199 |
6 | Design and development of paliperidone mesoporous silica template as a platform for surge dose drug delivery system | Pande V. V., Kendre P. N., Vibhute S. K. | Materials Technology, 2019, 34, 117-125, (Taylor & Francis, Impact Factor: 3.846) |
Publications - 2018
Sr. No. | Title of the paper | Name/s of the author/s | Name of the journal |
1 | Formulation And Evaluation Of Ibuprofen Gastro-Retentive Floating Tablets | addam C Shaikh*, Dnyaneshwar Sanap, Dipak V Bhusari, Shirish Jain, Pooja P Kochar, Vikram N Sanchati | Universal Journal of Pharmaceutical Research, Vol. 3, no. 4, 2018, DOI: Doi:https://doi.org/10.22270/ujpr.v3i4.178 |
2 | Fabrication and Evaluation Of Herbal Ointment Formulations Of Moringa Oleifera For Topical Delivery | Saddam C Shaikh, Dnyaneshwar Sanap, Dipak V Bhusari, Shirish Jain, Pooja P Kochar, Fahim S Memon | Universal Journal of Pharmaceutical Research, Vol. 3, no. 4, 2018, Doi:https://doi.org/10.22270/ujpr.v3i4.181. |
3 | Investigation, Formulation And Evaluation Of Antidibetic Tablet Of Puncagrnatum Peel | Ghodke Amol D, Jain Shirish P, Ambore Sandeep M, Shelke Satish P and Bochare Umesh J | International Journal And Biological Sciences |
4 | Formulation And Evaluation Of Sustained Release Matrix Tablet Of Glipizide By Using Combination Of Natural And Synthetic Polymer | Bochare Umesh J, Shelke Satish P, Ambore Sandeep M, Jain Shirish P, Ghodke Amol D | Journal of Pharma Research: 7 pp. 136-142 (7). |
Publications - 2016 - 2017
Sr. No. | Title of the paper | Name/s of the author/s | Name of the journal |
1 | Protective Effect of Agomelatine against Ethanol Withdrawal Induced Hyperexcitability | Shirish Jain, Yogita Bhutada, SumitRathod, Pravinkumar Bhutada | International Journal of Biological & Pharmaceutical Research. 2016; 7(6):282-287. |