Department of Pharmaceutics
The department of Pharmaceutics is part of this organization providing post graduate course in this specialization. It is a place where an unwavering commitment to excellence in research, instruction and service is demonstrated through the extraordinary productivity and success of our faculty, staff and students. This dept. focuses on physiologically-based approaches to drug delivery and disposition using modern tools and technologies for developing efficient and quality pharmaceutical products which fulfils the need of the society. This subject offers a training environment that includes cutting edge laboratory instrumentation and technologies, with the help of devoted and experienced teachers, and knowledgeable staff.
Department of Pharmaceutics
Introduction
The department of Pharmaceutics is part of this organization providing post graduate course in this specialization. It is a place where an unwavering commitment to excellence in research, instruction and service is demonstrated through the extraordinary productivity and success of our faculty, staff and students. This dept. focuses on physiologically-based approaches to drug delivery and disposition using modern tools and technologies for developing efficient and quality pharmaceutical products which fulfils the need of the society. This subject offers a training environment that includes cutting edge laboratory instrumentation and technologies, with the help of devoted and experienced teachers, and knowledgeable staff.
This subjects in this dept. fulfils an unwavering commitment to excellence in research, instruction and service is demonstrated through the extraordinary productivity and success of our faculty, staff and students.
Strengths of the Department
- Highly qualified and dedicated faculty members
- Well-equipped laboratories with advanced technology tools available
- Involvement in the collaborative research activities with out-side reputed organizations
- Providing consultancy work in the development of pharmaceutical products
- Active involvement of students in research
- Hand-on instruments/equipment to every student
- Specialized certificate courses to students for advance career building
- Fetching the various grants form different government and non-government funding agencies
- Use of innovative tools and technologies in teaching-learning process
- Conducting various faculty development programs and workshops and symposia etc
Thrust Areas
- Herbal-products development technology
- Advanced-material science and technology for NDDS
- Solubility enhancement of poorly soluble molecules
- Advance-technology transfer
- Topical and transdermal product development
- Synthesis of advanced inorganic and organic hybrid systems
- Nanoparticle development, green-synthesis, biological synthesis
- Design and development of conventional and advanced novel drug delivery systems
Dr. Prakash KendreM. Pharm. , Ph.D | Professor & Vice-Principal | Department : Pharmaceutics>>View Profile<< |
|
Dr. Subhash DeshmaneM. Pharm., Ph.D. |Associate Professor | Department : Pharmaceutics>>View Profile<< |
|
Dr. Sangameshwar KanthalePh.D. | Associate Professor | Department: Pharmaceutics>>View Profile<< |
|
Dr. Dipak BhusariPh. D. | Associate Professor | Department : Pharmaceutics>>View Profile<< |
|
Mr. Somnath VibhuteM. Pharm. | Assistant Professor | Department : Pharmaceutics>>View Profile<< |
|
Miss. Shital RedasaniM. Sc. | Assistant Professor | Department : Pharmaceutics>>View Profile<< |
|
Mr. Amol GhodkeM. Pharm.| Assistant Professor | Department: Pharmaceutics>>View Profile<< |
|
Mr .Fahim MemonM. Pharm. | Assistant Professor | Department: Pharmaceutics>>View Profile<< |
|
Miss. Megha DalviM. Pharm., | Assistant Professor | Department : Pharmaceutics>>View Profile<< |
|
Miss. Pooja TomarM.Pharm. | Assistant Professor | Department : Pharmaceutics>>View Profile<< |
|
Miss. Bhagyashri BudhawatM.Pharm. | Assistant Professor | Department : Pharmaceutics>>View Profile<< |
|
Mr. Dhiraj KayandeM.Pharm. | Assistant Professor | Department : Pharmaceutics>>View Profile<< |
|
Miss. Chetna KothariM.Pharm. | Assistant Professor | Department : Pharmaceutics>>View Profile<< |
Publication |
Sr No. | Name of Author | Title of Research Work | Name of Journal | Publication Year | ISSN No | Impact Factor |
1. | Prakash Kendre, Mrinal Gite, Shirish Jain, Ajinkya Pote | Nanocomposite polymeric materials state of the art in the development of biomedical drug delivery systems and devices | Polymer Bulletin (Springer Nature) | 2021 | 0170-0839 | 2.870 |
2. | Subhash Deshmane, Prakash Kendre, Hitendra Mahajan, Shirish Jain | Stereo lithography 3D printing technology in pharmaceuticals: a review | Drug Development and Industrial Pharmacy | 2021 | 0363-9045 | 3.232 |
3. | Shaliesh kewatkar Dipak bhusari Madhav chakolkar Amit joshi shirish jsin | Antimutagenic activity of cassia auriculata linn fractions along with anticancer activity in male albino mice | Journal of Pharmaceutical Research International | 2021 | 2456-9119 | – |
4. | Mr.Sharad D.Tayade | Pharmaceutical and biopharmaceutical aspect of quantum dots –An overview | International Journal of Applied Pharmaceutics | 2021 | 0975-7058 | 0.24 |
5. | Mr.Sharad D.Tayade | A Review on:Fast Dissolving oral Film | International Journal of Trend in Scientific Research and Development | 2021 | 2456-6470 | —– |
6. | Saddam shaikh, Sharad D Tayde Fahim S Memon | Pharmaceutical and bio pharmaceutical aspects of quantum Dots-an | International journal of applied Pharmaceutics | 2021 | 0975-7058 | 0.823 |
7. | Prakash Kendre, Nikita Borawake, Shirish Jain, Somnath Vibhute, Ajinkya Pote | An effort to tailor the solid dispersion loaded, surface-modified, microporous-cryogel formulation of acitretin for the treatmentof psoriasis. | Materials Technology (Taylor & Francis) | 2020 | 1066-7857 | 3.846 |
8. | Prakash N. Kendre, Pravin D. Chaudhari, Shirish P. Jain, Somnath K. Vibhute | An effort to augment solubility and efficiency of the oral bosentan-bucco-adhesive drug delivery system using graft co-polymer as the carrier. | Polymer Bulletin (Springer Nature) | 2020 | 0170-0839 | 2.870 |
9. | Prakash N. Kendre, Pravin D. Chaudhari, Shirish P. Jain, Somnath K. Vibhute | An effort to augment solubility and efficiency of the oral bosentan-bucco-adhesive drug delivery system using graft co-polymer as the carrier. | Polymer Bulletin (Springer Nature; Impact Factor:) | 2020 | 0170-0839 | 2.870 |
10. | Prakash N. Kendre, Pooja D. Kadam, Shirish P. Jain, Somnath K. Vibhute & Ajinkya K. Pote | Design, fabrication, and characterization of graft co-polymer assisted ocular insert: a state of art in reducing post-operative pain. Drug Development and Industrial Pharmacy | Drug Development and Industrial Pharmacy (Taylor & Francis: Impact Factor: | 2020 | 0363-9045 | 3.225) |
11. | Prakash N. Kendre, Gayatri Dusane, Shirish P. Jain,Mahendra A. Giri & Ajinkya Pote | Tailoring hybrid organic-inorganic film-forming topical gel: A tuneable approach for tramadol HCl delivery | Materials Technology. (Taylor & Francis, Impact Factor: | 2020 | 1066-7857 | 3.846) |
12. | Kendre, P. N. Bhalke, R.D., Kulkarni, S.S. | A facile approach to fabrication and characterization of novel herbal microemulsion-based UV shielding cream | Futur J Pharm Sci (Springer-Nature) | 2020 | 2314-7253 | |
13. | Pande V. V.,Kendre P. N., Vibhute S. K. | Design and development of paliperidone mesoporous silica template as a platform for surge dose drug delivery system | Materials Technology (Taylor & Francis) | 2019 | 1066-7857 | 3.846 |
14. | Subhash V. Deshmane, Aijaz A. Sheikh, Om. S. Kharde, Ravindra H. Kale, Kailash R. Biyani | Development and evaluation of floating tablet containing nevirapine using a 32 full factorial design optimization method | International Research Journal of Pharmacy | 2019 | 2230-8407 | |
15. | D. R. Telange, S. A. Ukey, A. T. Hemke, M. J. Umekar, A. M. Pethe, P. S. Kharkar | LIPOID SPC-3-Based Co precipitates for the Enhancement of Aqueous Solubility and Permeability of Ranolazine | Journal of Pharmaceutical Innovation | 2020 | 1939-8042 | 2.75 |
16. | D. R. Telange, S. Gujar, A. M. Pethe | Supramolecular complexes of phospholipids and β-cyclodextrin with bioactive β-carotene: A comparative physico-chemical and functional evaluation | Indian Journal of Pharmaceutical Education and Research | 2020 | 0019 – 5464 | 0.425 |
17. | D. R. Telange, N. K. Sohail, A. T. Hemke, P. S. Kharkar, A. M. Pethe | Phospholipid complex-loaded self-assembled phytosomal soft nanoparticles: evidence of enhanced solubility, issolution rate,ex vivo permeability, oral bioavailability, and antioxidant potential of mangiferin | Drug Delivery and Translational Research | 2020 | 2190-3948 | 4.61 |
18. | D. R. Telange, A. Rajput, P. Pingale, S. Chalikwar, V. Borse | Lymphatic transport system to circumvent hepatic metabolism for oral delivery of lipid-based nanocarriers | Journal of Drug Delivery Science and Technology | 2021 | 1773-2247 | 3.98 |
19. | D. R. Telange, S P. Jain, A.M. Pethe, P. S. Kharkar, N. R. Rarokar | Use of combined nanocarrier system based on chitosan nanoparticles and hospholipids complex for improved delivery of ferulic acid | International Journal of Biological Macromolecules | 2021 | 0141-8130 | 6.95 |
20. | D. R. Telange, S. P. Jain, A. M. Pethe, P. S. Kharkar | Egg white protein carrier-assisted development of solid dispersion for improved aqueous solubility and permeability of poorly water-soluble hydrochlorothiazide | AAPSPharmSciTech | 2021 | 0141-8130 | 3.24 |
21. | Vikram. N. Sancheti, Kanchan.A. Lodhe | Review on Osmotically Controlled Drug Delivery System | International Journal of Trend in Scientific Research and Development | 2020 | 2456 -6470 | |
22. | Saddam C Shaikh, Dnyaneshwar Sanap, Dipak V Bhusari, Shirish Jain, Vikram N Sanchati | Formulation and evaluation of ibuprofen gastro-retentive floating tablets | Universal Journal of Pharmaceutical Research | 2018 | – | – |
23. | Saddam C Shaikh, Dnyaneshwar Sanap , Dipak V Bhusari, Shirish Jain, Vikram N Sanchati | Formulation and evaluation of ibuprofen gastro-retentive floating tablets | Universal Journal of Pharmaceutical Research | 2018 | – | – |
24. | Kendre, P.N. & Satav, T. S. | Current trends and concepts in the design and development of nanogel carrier systems | Polymer Bulletin (Springer Nature) | 2018 | 0170-0839 | 2.870 |
25. | Kendre P. N., Chaudhari P. D. | Effect of amphiphilic graft co-polymer-carrier on physical stability of bosentan nanocomposite: Assessment of solubility, dissolution and bioavailability | Eur. J. Pharm. Biopharm. (Elsevier) | 2018 | 1066-7857 | 5.571 |
26. | Subhash Deshmane, Santosh Shelke, Snehal Deshmane, Kailas Biyani | Enhancement of solubility and bioavailability of ambrisentan by solid dispersion using Daucus carota as a drug carrier: formulation, characterization, in vitro, and in vivo study | Drug Development and Industrial Pharmacy | 2018 | 0363-9045 | |
27. | Saddam C shaikh Dnyaneshwar Sanap, Vikram N Sanchati Dipak V Bhusari, Shirish Jain, | Fabrication and evaluation of herbal ointment formulations of Moringa olifera for topical delivery | Universal Journal of Pharmaceutical Research | 2018 | 2456-8058 | 1.2 |
28. | Saddam C shaikh, Dnyaneshwar Sanap, Vikram N Sanchati Dipak V Bhusari, Shirish Jain, | Formulations and evaluation of Ibuprofen gastro-retentive floating tablets | Universal Journal of Pharmaceutical Research | 2018 | 2456-8058 | 1.2 |
29. | A. V. Pakhare, S. V. Deshmane, S. S. Deshmane, K. R. Biyani | Design and Development of Emulgel Preparation Containing Diclofenac Potassium | Asian Journal of Pharmaceutics | 2017 | – | – |
30. | Nikita K. Chopda, Subhash V. Deshmane, Kailash R. Biyani | Design and Characterization of HPMC Mini-Tablets Capsule Containing Atorvastatin | Inventi Impact: NDDS | 2017 | – | – |
31. | Priya R. Kawarkhe, Subhash V. Deshmane, Kailash R. Biyani | Formulation and Evaluation of Antioxidant Face Cream Containing Raspberry Fruit and Grape Seeds Extract | Inventi Impact: Cosmeceuticals | 2017 | – | – |
AWARDS AND ACHIEVEMENTS
Dr. Prakash Kendre
- Resource person for PhD for delivering session in PhD course work on “IPR: An important Step in Research” at SRTM University, Nanded
- Resource person at Faculty Development Program under the scheme of PMMMNMTT (Sponsored by MHRD, Govt. of India & Supported by RUSA, and conducted by ICT, Mumbai), on 20th April 2021.
- Received “Distinguished Professor Award” jointly organized by Indian Pharma Educational Society (IPES), Pharmatutor and Dominic College of Pharmacy, Asia, Philippines. The award was conferred online on the occasion of Annual Award ceremony, November 8, 2020.
- Resource person at Faculty Development Program under the scheme of PMMMNMTT (Sponsored by MHRD, Govt. of India & Supported by RUSA, and conducted by ICT, Mumbai), organized at Rajarshi Shahu College of Pharmacy, Bulldana (MS) on 20th November 2019.
- Recipient of Bharat Vidya Ratan Award for outstanding achievement and remarkable role in the field of Education by International Business Council, New Delhi on 14th, 2018.
- Received ‘Best Research Paper Award-2016’ of Indian Drugs organized by Indian Drug Manufacturers Association (IDMA), felicitated by Minister Mr. Anant Kumar and Mr. Mansukh Mandaviya at Hotel TAJ, Mumbai, January 21, 2017.
- Qualified National Level GPAT-AICTE, New Delhi exam twice (2015 and 2016).
Dr. Darshan Telange
- Young Researcher Award by Institute of Scholar, Bangalore, Jan. 2021.
- Best Research Paper Award by Drug Delivery and Translational Research, Springer, June 2021
Sr. No. | Name of organization | Name of Project | Amount (Rs) | Year | Project Coordinator | Duration | Status |
1. | Indian Formulations, Buldana, Maharashtra, India | Formulation and evaluation of some herbal products | 1,85,000/- | 2019-20 | Dr. Prakash Kendre | 1 Year | Completed |
2. | Technoved Solutions Pvt. Ltd. Nagpur, Maharashtra, India | Formulation and evaluation of nutraceutical herbal tablet | 253000/- | 26/02/2021 | Dr. Prakash Kendre | 1 Year | Completed |
3. | Indian Formulations, Buldana, Maharashtra, India | Herbal product formulation development | 174000/- | 24/03/2021 | Dr. Prakash Kendre | 1 Year | Completed |
4. | Indian Marketing, Buldana | Formulation and evaluation of some herbal products | 100000/- | 24/03/2021 | Dr. Prakash Kendre | 1 Year | Completed |
5. | Pristyn Research Solutions, Aurangabad | Formulation and evaluation of Nano-crytals and ethosomes | 36600/- | 12/02/2022 | Mr. Somnath Vibhute | 6 Months | Completed |
DEPARTMENTAL ACTIVITIES
Webinars conducted by during lock-down
Coordinator: Mr. Somnath Vibhute Co-convener: Dr. Prakash Kendre Convener: Dr. Shirish Jain
Sr. No. | Topic of webinar | Name of speaker, designation and organization | Date | Platform used |
1. | Getting Ready for Industrial Career | Dr. Purab Jajoo Associate Director, IPR Dr. Reddy’s Laboratories, Hyderabad
| 1st May 2020 | Facebook Live |
2. | Getting Ready for Industrial Career | Dr. Rakhi Jajoo Team Lead, DRA Dr. Reddy’s Laboratories, Hyderabad | 1st May 2020 | Facebook Live |
3. | Recent Advancements and Challenges of 3D-Printing Technology in Pharmaceutical Technology | Dr. Bhupendra Prajapati Asso. Prof. Dept. of Pharmaceutics & Pharmaceutical Technology, Ganpat University, Gujrath | 3rd May 2020 | Facebook Live |
4. | Scenario of Generic Drug Development | Dr. Lalit Sonawane Deputy Manager RA, Microlab, Bengaluru | 10th May 2020 | Facebook Live |
FACILITIES
List of Major Equipment
Sr. No. | Name of Equipment | Sr. No. | Name of Equipment |
1. | Aseptic Cabinet | 2. | Hot Air Oven |
3. | B.O.D. Incubator | 4. | Magnetic Stirrer |
5. | Shaking Flask Incubator | 6. | Sieve Shaker |
7. | Ball Mill | 8. | Tablet Press Machine (12 Station) |
9. | Bottle Sealing Machine | 10. | Vernier Caliber |
11. | Franz Diffusion Cell Apparatus | 12. | Bottle Washing Machine |
13. | Digital Balance | 14. | Spheronizer Machine |
15. | Disintegration test Apparatus | 16. | Extruder |
17. | Double Cone Blender | 18. | Film Former |
19. | Tab Dissolution Tester | 20. | R&D Coater |
21. | Friability Tester | 22. | Probe Sonicator |
23. | Hardness Tester | 24. | Stability Chamber |
25. | Homogenizer |
(2023-2024)
List of Projects Guided
Sr. No. | Name of Candidate | Name of Guide | Title of Dissertation | Status |
1. | Ku. Mayuri Vishnu Chavan | Dr. Prakash N Kendre | Formulation and Evaluation of dental buccal film for periodontitis disease | Ongoing |
2. | Ku. Namrata Anantrao More | Dr. Prakash N Kendre | Formulation and evaluation of silver nanoparticles loaded film forming spray (FFS) for candidiasis | Ongoing |
3. | Ku. Nikita Suresh Tharkar | Dr. Subhash V Deshmane | Formulation, Development and characterization of Nanostructured Lipid carriers containing Active Compound | Ongoing |
4. | Ku. Pooja Bhagwan Wagh | Mr. Sharad D. Tayde | Preparation and Evaluation of Ointment containing banana pulp extract with Chitosan-Heparin (CH) complex | Ongoing |
5. | Miss. Sanjana R. Bali
| Dr. Subhash V. Deshmane | Design and Optimization of Transdermal Film Forming Polymeric System. | Ongoing |
6. | Mr. Amit Bharat Waghmare | Dr. Prakash N. Kendre | Formulation And Evaluation of Oral Quick Dissolving Film for The Management of Epilepsy | Ongoing |
7. | Mr. Aditya Badrinarayan Nagwe | Dr. Prakash N. Kendre | Formulation And Evaluation of Graft Copolymer-Based Film Forming Spray for The Treatment of Rheumatoid Arthritis | Ongoing |
8. | Mr. Shaikh Aatif Aziz Rahat Aziz | Mr. Sharad D. Tayde | Formulation and Evaluation of lipid based micro-suspension of drug for ophthalmic drug delivery. | Ongoing |
9. | Mr. Yogesh Sanjay Tupkar | Dr. Sangameshwar Kanthale | Development and Characterization of Orodispersible film of Antidiabetic Drug | Ongoing |
10. | Miss. Pragati G. Sarnaik | Mr. Somnath K. Vibhute | Solubility enhancement and formulation development of BCS II drug | Ongoing |
11. | Miss. Preeti S. Narwade | Mr. Somnath K. Vibhute | Formulation and Evaluation of Liqui-Pellets by Extrusion- Spheronization Technique. | Ongoing |
12. | Mr. Gopal Ganesh Ingle | Dr. Sangameshwar Kanthale | Mouth Dissolving film of Antidiabetic Drug: Formulation and Optimization. | Ongoing |
13. | Mr. Rohit Sahebrao More | Dr. Prakash N. Kendre | Formulation Development of Concentrate for Solution for Infusion and Admixture Study of Suitable Model Drug | Ongoing |
14. | Mr. Sachin Bapurao Hulgir | Dr. Sangameshwar Kanthale | Formulation Development And Characterization of Non-aqueous based solution for injection for suitable model drug. | Ongoing |
15. | Mr. Akash P. Rathod | Dr. Subhash v. Deshmane
| Formulation Development and characterization of Powder for concentrate for solution for infusion of suitable model drug. | Ongoing |
16. | Mr. Pradip Sandu Sonune | Mr. Somnath K. Vibhute | Formulation and evaluation spherical agglomerates by crystallo coaglomeration technique. | Ongoing |
Academic Year
(2022-2023)
List of Projects Guided
Sr. No. | Name of Candidate | Name of Guide | Title of Dissertation | Status |
1. | Miss. Kaveri Shrikrishna Tayde | Dr. Prakash N. Kendre | Co-ordination between nanoporous structure and Polymer brushes for controlling drug diffusion in nano Confined spaces. | Completed |
2. | Mr. Narendra Najuk Lanjewar | Dr. Prakash N. Kendre | Enhancement of solubility of BCS 2 drug using liquid carrier. | Completed |
3. | Miss. Deshmukh Sayali Subhash | Dr.Vikram N. Sancheti | Design, development and evaluation of Osmotic Pump Tablets by various approaches. | Completed |
4. | Miss. Nupur Subhash Dive | Dr.Sangameshwar B Kanthale | Design, Development and Evaluation of the Bilayer Tablet. | Completed |
5. | Mr.Vishal Sanjay Sonune | Dr. Sangameshwar B. Kanthale | Formulation and Evaluation of Nanoemulsion of Model Drug by using High Pressure Homogenizer. | Completed |
6. | Miss. Jayashri Ravindra Dhage | Dr. Subhash V. Deshmane | An Enhancement of Solubility of Poorly Water Soluble Drug By Using Phospholipid Complex”. | Completed |
7. | Mr. Kamlesh Suryakant Kendre | Dr. Subhash V. Deshmane | Formulation and evaluation of solid dispersions using phospholipid as amphiphilic drug carrier. | Completed |
8. | Mr. Amit D. Bawaskar | Dr. Subhash V. Deshmane | Formulation and Evaluation of Suitable Dosage Form Containing Phospholipid – Drug Complex | Completed |
9. | Mr. Nayan Vijay Deoche | Dr. Prakash N. Kendre | Formulation, Development and Evaluation of Antibacterial Cream for Topical Application | Completed |
10. | Miss. Priya Sukhdev Talekar | Dr. Subhash V. Deshmane | Development and Evaluation of Veterinary Antibiotic Parenteral Formulation | Completed |
11. | Mr. Sanket Nanasaheb Auti | Prof. Somnath K. Vibhute | Formulation Development and Evaluation of Solution for Injection of suitable model drug”. | Completed |
12. | Miss. Aditi Ganesh Waghmare | Dr. Prakash N. Kendre | Formulation, Development and Evaluation of Parental Drug Delivery System. | Completed |
13. | Mr. Jaypal Vijaysingh Rajput | Dr. Prakash N. Kendre | Development and Evaluation of veterinary herbal post calving liquid product. | Completed |
14. | Miss. Shalini Rajendra Ambhore | Dr. Prakash N. Kendre | Development and characterization of injectable formulation of a suitable model drug. | Completed |
15. | Miss. Kalyani Pramod Kathole | Dr. Vikram N. Sancheti | Formulation and Standardization of Thyroid Product. | Completed |
Academic Year
(2021-2022)
List of Projects Guided
Sr. No. | Name Of Candidate | Name Of Guide | Title of Dissertation | Status |
1. | Ku. Roshani Nivrutti Helge | Dr. Vikram N. Sancheti. | ‘’Overview, Design And Development Of Gastroretentive Drug Delivery System’’ | Completed |
2. | Mr. Kalyan K. Haral | Mr. Somnath K. Vibhute | Formulation Evaluation Of Tirofiban Hydrochloride Injection | Completed |
3. | Ku. Priya S. Gadakh | Mr. Somnath K Vibhute | To Formulate The Delayed Release Capsule For Treatment Of Ulcerative Colitis | Completed |
4. | Ku. Priya D. Singh | Mr. Somnath K Vibhute | Development And Evaluation Of Novel Liquipellets | Completed |
5. | Mr. Rushikesh V. Wakankar | Mr. Somnath K Vibhute | Formulation And Evaluation Of Extended Release Dosage Form | Completed |
6. | Ku. Sushma Eknath Sanap | Dr. Subhash. V. Deshmane | Formulation Development Of Self-Emulsifying Pellets For Poorly Water Soluble Drug. | Completed |
7. | Ku. Kalyani V. Gawande | Dr. Subhash. V. Deshmane | Design, Development And Formulation Of Solid Dispersions Using Natural Carrier. | Completed |
8. | Ku. Sonali U. Jadhav | Dr. Subhash. V. Deshmane | Formulation And Evaluation Of Self-Emulsifying Pellets For Poorly Water Soluble Drug. | Completed |
9. | Ku. Rutuja V. Deshmukh | Dr. Subhash. V. Deshmane | An Enhancement Of Solubility Of Poorly Water Soluble Drug By Solid Dispersion Technique. | Completed |
10. | Mr. Sagar P. Tarapure | Dr. Prakash N. Kendre | Formulation And Evaluation Of Nano Tissue Regenerative Glue For Wound Healing | Completed |
11. | Mr. Dhiraj R. Kayande | Dr. Prakash N. Kendre | Design, Development And Evaluation Of Nanoporous Surface Impregnated Herbal Film Forming Spray For Wound Healing | Completed |
12. | Mr. Amit S. Navkar | Dr. Prakash N. Kendre | Formulation Development And Evaluation Of Argatroban Injection | Completed |
13. | Ku. Dhanashri Kulkarni | Dr. Prakash N. Kendre | Formulation And Evaluation Of Nanoparticles Loaded In-Situ Gel Forming Implant | Completed |
14. | Mr. Shubham Phulmali | Dr. Prakash N. Kendre | Formulation Development And Evaluation Of Haloperidol Decanoate Injection | Completed |
| Mr. Shailendra Padamsing Rajput | Mr. Sharad Tayde | Formulation And Evaluation Of Sustained Release Tablet By Melt Granulation Technique | Completed |
Academic Year
(2020-2021)
List of Projects Guided
Sr. No. | Name Of Candidate | Name Of Guide | Title of Dissertation | Status |
1. | Miss. Nikita Mohan Rathi | Prof . Somnath K. Vibhute | Fabrication And Evaluation Of Shata Dhauta Ghrita Based Medicated System | Completed |
2. | Mr.Mahesh M. Mole | Prof . Somnath K. Vibhute | Formulation And Evaluation Co-Processed Excipient Based Sustained Release Tablet | Completed |
3. | Miss. Kalyani Bharat Khandekar | Prof . Somnath K. Vibhute | Design, Development And Characterization Of Nanoparticles Loaded Orodispersible Film | Completed |
4. | Miss. Pooja Sundarrao Raut | Prof . Somnath K. Vibhute | Design, And Development Of Liquipellet A New Technology For Emerging Novel Oral Dosage Form | Completed |
5. | Miss. Anchal Ramlal Pansari | Dr. Darshan R. Telange | Development And Characterization Of Phospholipid Complex Loaded Gel For Improved Transdermal Permeation Of Ferulic Acid | Completed |
6. | Mr.Nishikant Shrikant Lahane | Dr. Darshan R. Telange | Design And Development Of Phytosomal Soft Nanoparticles For Liver Targeting | Completed |
7. | Mr. Mithun Tejrao Sanap | Dr. Darshan R. Telange | Effect Of Phospholipid Complex Loaded Patch On Transdermal Efficacy Of Ferulid Acid | Completed |
8. | Mr.Vitthal Ramdas. Gawade | Dr. Darshan R. Telange | Development And Characterization Of Novel Matrix Dispersion System Based Of Phospholipid Complex For Improving The Oral Delivery Of Ferulic Acid | Completed |
9. | Mr. Akash Vijay More | Dr. Darshan R. Telange | ®Lipoid Spc-3- Chitosan Based Hybrid Nanoparticles: Fabrication Optimization And Physicochemical Characterization | Completed |
10. | Miss. Shubhangi V.Ambat | Dr. Subhash V. Deshmane | An Enhancement Of Solubility Of Poorly Water Soluble Drug Using Solid Dispersion Technique | Completed |
11. | Miss. Bhagyashri Sheshrao Budhwat | Dr. Prakash Kendre | Formulation And Evaluation Of Film Forming Spray Of Phytoconstituent For Treatment Of Rheumatoid Artthritis ” | Completed |
12. | Miss. Nuzhat Rafeeq Sayyed | Dr. Prakash Kendre | Design, Development And Evaluation Of Transdermal Patch | Completed |
13. | Miss. Safalata Shantilal Sakla | Dr. Prakash Kendre | Solid-Lipid Nanoparticle Loaded Mucoadhesive Strip For Nasal To Brain Delivery | Completed |
14. | Miss. Mrinal Ramdas Gite 15 | Dr. Prakash Kendre | Solubility Enhancement Strategies Of Beta – Ionone | Completed |
15. | Miss. Pooja G. Dharaskar | Dr. Prakash Kendre | Chitosan Based Graft Co-Polymer Assisted Nano- Herbal Formulation For The Treatment Of Acne | Completed |
16. | Mr. Suraj Rangnath Tandale | Dr. Prakash Kendre | Design And Development Of Transdermal Patches For Breast Cancer Using Β- Ionone | Completed |
17. | Miss. Kanchan Atmaram Lodhe | Dr. Vikram N. Sancheti | Formulation And Evaluation Of Monolithic Osmotic Tablet For Controlled Drug Delivery ” | Completed |
18. | Mr. Vijay Pralhad Ingle | Prof. Sharad D. Tayade | Formulation And Evaluation Of Fast Dissolving Oral Film Of Anti Diabetic Drug By Solvent Casting Method” | Completed |
Academic Year
(2019-2020)
List of Projects Guided
Sr. No. | Name of Candidate | Name of Guide | Title of Dissertation | Status |
1. | Mr. Pranav A. Ganorkar | Dr. Darshan R. Telange | Ball mill assisted- development and characterization of co-processed excipient as a solid-dispersion carrier for enhancing the biopharmaceutical attributes of atrovastatin calcium. | Completed |
2. | Miss. Pooja P. Kochar | Dr. Prakash N. Kendre | Synthesis of Graft- copolymer (Amphiphilic ) Assisted, HP-β-CD Embedded Microparticles of Quercetin for Management of Cancer. | Completed |
Academic Year
(2019-2020)
List of Projects Guided
Sr. No. | Name Of Candidate | Name Of Guide | Title of Dissertation | Status |
|
1. | Mr.Bhushan Santosh Patil | Dr.V.N.Sancheti | Development And Characterization Of Liposphere To Improve Ocular Bioavailability Of Cromolyn Sodium | Completed |
|
2. | Mr. Gajanan Vasantrao Wankhede | Dr.V.N.Sancheti | Formulation And Evaluation Of Oral Controlled Release Matrix Tablets Of Tramadol | Completed | |
3. | Mr. Ganesh Shankar Deokar | Dr.V.N.Sancheti | Design And Development Of Monolithic Osmatic Pump Tablet System | Completed | |
4. | Mr. Prashant Kaduba Nagre |
Mr.Y.B .Ubarhande | Formulation Development And Evaluation Of Nasal Drug Delivery System Of Antihypertensive Drug | Completed | |
5. | Mr.Niraj M. Thakur | Mr.S.D.Tayade | Development And Evaluation Of Sustained Release Matrix Tablet Using Hydrophilic And Hydrophobic Polymers | Completed |